patch_notes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| patch_notes [2025/04/18 01:33] – [Previous Patches] nrdshmn | patch_notes [2025/04/18 02:17] (current) – [Character Specific Changes] nrdshmn | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Patch Notes 2024.04.20 ====== | + | ====== Patch Notes 2025.04.20 ====== |
| - | This patch implements | + | In beginning to officially work on the new art for the product version of Evolver, I wanted |
| - | ===== Online Shop ===== | + | ===== Rogue Mode ===== |
| - | - Characters | + | - Fight and endless horde of enemies defeating |
| - | - There is also a shop to buy customization options | + | - Stats |
| - | - More items are planned | + | - Strength: controls damage and pushback of non-projectile attacks |
| + | - Vigor: Reduces senergy costs of attacks and skills and increases skill chance | ||
| + | - Durability: Grants stun resistance and knock back resistance | ||
| + | - Agility: Increases movement speed and cooldown reduction | ||
| + | - Intellect: Increases experience gained from defeating enemies | ||
| + | - Luck: Increases likelihood of drops and other chance based effects | ||
| + | - Attributes | ||
| + | - Vitality Maximum | ||
| + | - Senergy Maximum | ||
| + | - Vitality Regeneration Rate | ||
| + | - Senergy Regeneration Rate | ||
| + | - Skills | ||
| + | - Frost: Gain a chance | ||
| + | - Bite: The damage dealt by Frost | ||
| + | - Chill: The duration of Frost | ||
| + | - Brittle: Gain a chance to instantly kill frozen enemies with Frost attacks | ||
| + | - Sentinel: Gain a chance | ||
| + | - Flame: Gain a chance to engulf enemies | ||
| + | - Heat: The damage dealt by Flame | ||
| + | - Burn: The duration | ||
| + | - Explode: Gain a chance for Flamed enemies to explode | ||
| + | - Cinders: Gain a chance for Flamed enemies to spread flames | ||
| + | - Plague: Gain a chance to infect enemies with Sick | ||
| + | - Infection: The duration of Plague | ||
| + | - Cripple: Plagued enemies will periodically Cough and be stunned | ||
| + | - Contagion: Cough gains a chance | ||
| + | - Fatality: Gain a chance for Cripple to kill Plagued enemies with they Cough | ||
| + | |||
| + | ===== Combo Challenges ===== | ||
| + | - All currently playable characters now have Combo Challenges available in the Tutorials menu. Each character has two high damaging combos per preset loadout. The high damaging combos | ||
| ===== General Patch Notes ===== | ===== General Patch Notes ===== | ||
| - | - Updated ELO calculation for victories to include a minimum that scales on the losing player' | + | - Your Fault Amplification will now increase |
| - | - Calling Card | + | - Vitality will now be reduced in lieu of Senergy when doing metered attacks during Soul Burst |
| - | - You calling card will display your name and rank to opponents | + | - Added 11 and 33 as inputs for dash jump; now double tapping down + forward/ |
| - | - You can change the border and background by acquiring more from the shop | + | - Changed character unique inputs for traits to be linked to R2; this primarily effects Auriel this patch |
| - | - You can add flares and character icons by acquiring them from the shop | + | - Added quick options to practice mode |
| - | - You can add badges by winning them in ranked. Badges are awarded for attaining new rank tiers as well as accomplishing certain achievements | + | - You can now change the display settings |
| - | - Save data will now sync across the Steam Cloud and thus items will be unlocked across all devices when purchased. | + | - You can can record the bot from the Select Quick Options menu in practice mode |
| + | - Added Break Burst count to practice settings | ||
| + | - AI Improvements | ||
| + | - Better combo-ability | ||
| + | - Improved distance checking and collision prediction when comboing and acting | ||
| + | - Added and infinite detection and prevention system to reduce likelihood of bot doing infinites | ||
| + | - Other general improvements to fairness and difficulty | ||
| + | - The main menu will now timeout | ||
| + | - Menus beyond the Main Menu now display descriptions of their actions | ||
| ===== Bug Fixes ===== | ===== Bug Fixes ===== | ||
| - | - Fixed a bug which allowed you to select | + | - Fixed a bug which was causing frame rate drops when many projectiles were on screen |
| - | - Fixed a bug where Briah could permanently freeze himself | + | - Fixed a bug which caused matches with randomized elements (e.g. cars on Ruby Slipper stage) |
| - | - Other minor bug fixes | + | - Fixed a bug where " |
| + | - Fixed a bug which crashed the game when setting the Dummy to Jump in Practice Mode | ||
| + | - Fixed a bug which was causing Calling Cards to become misconfigured whenever new sprites were added | ||
| + | - Fixed a bug where characters' | ||
| + | - Fixed a bug where Player Select locking animations were starting on a random frame | ||
| + | - Fixed a bug where Break Burst could be destroyed by projectiles in specific circumstances | ||
| + | |||
| + | ===== Character Specific Changes ===== | ||
| + | - **Auriel** | ||
| + | - Switching | ||
| + | |||
| + | |||
| + | - **Briah** | ||
| + | - Changed resilience score from a 3 to a 2.5 | ||
| + | - ThermalAlchemyLight3 now launches | ||
| + | - **Gorbral** | ||
| + | - EchoKinesis attacks no longer repeater hits and instead of specific multihitting properties | ||
| + | - EchoKinesisHeavy1 is now a ground-bouncing Vapor attack | ||
| + | - EchoKinesisLow1Augment is now easier to convert off of | ||
| + | - EchoKinesisHeavySpecial has improved hit pattern and knock direction | ||
| + | - EchoKinesisLightSpecial is now ground-bouncing and has improved Augment utility | ||
| + | - EchoKinesisLightSpecialAugment Up will no longer cause Gorbral to rise if he is grounded | ||
| + | - **Thadeo** | ||
| + | - Increased forward movement of CopterBladeLight3Augment | ||
| + | - Changed momentum of CopterBladeLightAir | ||
| + | - StormCallerLight has generally improved movement | ||
| + | - StormCallerLightAir is now ground-bouncing and has a forward moving trajectory | ||
| + | - StormCallerHeavyLow1 is now a long range PushThrow | ||
| + | - StormCallerHeavyAir is now a long range PushThrow with backwards momentum | ||
| + | - StormCallerHeavySpecial is now an extremely long range projectile with lots of knock back | ||
| ===== Previous Patches ===== | ===== Previous Patches ===== | ||
patch_notes.1744940030.txt.gz · Last modified: 2025/04/18 01:33 by nrdshmn
